| Average Listing Price | $510,317 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 86336 | $713,215 | $248 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $530,397 | $240 |
| Single Story | $530,826 | $222 |
| Cul De Sac | $539,811 | $253 |
| Price Reduced | $443,954 | $194 |
| Custom Built | $609,995 | $253 |
| Pool | $712,811 | $245 |
| Golf Course | $449,554 | $222 |
| Gated | $571,692 | $267 |
| Two Story | $928,679 | $255 |
| Horse | $1,062,684 | $341 |
| Ranch | $762,261 | $320 |
| Panoramic View | $661,619 | $274 |
| Golf Course View | $587,765 | $237 |
| City View | $511,062 | $249 |
| Tennis Court | $521,893 | $232 |
![]() |
Lynn Saul and Lon Walters |
![]() Coldwell Banker First Affiliate |
| 195 W. Hwy. 89A Sedona , Arizona 86336 |
||
|
email: lynnsaul@cbsedona.com Direct: 928-451-2646 |
Loading Data. Please wait.