Homes for Sale Near Sedona Charter School |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $569,660 | $253 |
| Single Story | $655,045 | $245 |
| Cul De Sac | $531,822 | $247 |
| Price Reduced | $515,517 | $216 |
| Custom Built | $637,218 | $250 |
| Golf Course | $413,075 | $216 |
| Pool | $780,419 | $265 |
| Gated | $643,843 | $306 |
| Two Story | $827,254 | $246 |
| Horse | $1,149,396 | $379 |
| Ranch | $815,568 | $362 |
| Golf Course View | $514,721 | $228 |
| Panoramic View | $680,415 | $266 |
| City View | $465,327 | $263 |
| Lake View | $1,075,240 | $386 |
![]() |
Lynn Saul and Lon Walters |
![]() Coldwell Banker First Affiliate |
| 195 W. Hwy. 89A Sedona , Arizona 86336 |
||
|
email: lynnsaul@cbsedona.com Direct: 928-451-2646 |
Loading Data. Please wait.