Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Sedona
As of today, 12/8/2019 the average home price for homes for sale in Sedona is $734,670.
- 6 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 502 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$809k![]() |
$389k![]() |
Inventory
|

204 Listings (98%)

5 Listings (2%)
Click for Details Updated 2019-12-8 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $1,059,180 |
Bay View Homes | $1,216,401 |
Bbq Homes | $1,676,590 |
Ceramic Tile Floor Homes | $1,018,557 |
City View Homes | $1,377,926 |
Corner Lot Homes | $782,287 |
Cul De Sac Homes | $631,373 |
Custom Built Homes | $692,772 |
Dishwasher Homes | $1,031,929 |
Dog Run Homes | $1,456,119 |
Farm Homes | $828,250 |
Gated Homes | $866,585 |
Golf Course Homes | $680,229 |
Golf Course View Homes | $958,586 |
Guest House Homes | $1,677,758 |
Horse Homes | $1,601,876 |
Kitchen Island Homes | $1,294,850 |
Laminate Homes | $566,008 |
Mountain View Homes | $751,387 |
New Listings Homes | $499,186 |
Panoramic View Homes | $844,137 |
Pool Homes | $1,079,822 |
Price Reduced Homes | $579,552 |
Ranch Homes | $716,360 |
Single Story Homes | $915,576 |
Tennis Court Homes | $288,800 |
Two Story Homes | $1,168,923 |
Wall To Wall Carpet Homes | $1,071,142 |
Water Softener Homes | $1,065,685 |
Average Listing Price of Homes
Average Listing Price | $734,670 |
Average Price Per Sqft. | $332 |
Zipcode | Avg List Price | $/SqFt. |
86336 Real Estate | $1,209,585 | $368 |
86351 Real Estate | $856,728 | $315 |
Schools in Sedona
Eating, Places, and Business
Home Page:
Alert by Email

COLDWELL BANKER RESIDENTIAL BROKERAGE
195 W. STATE ROUTE 89A
Sedona, Arizona 86336
Sedona, Arizona 86336
All information provided is deemed reliable but is not guaranteed and should be independently verified. Measurements are approximated information. They are not guaranteed and subject to correction and change. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Sedona Valley Association of REALTORS® Inc.